Financial Highlights
Period as of Y/E '23
31/12/2023
Y/E '24
31/12/2024
Y/E '25
31/12/2025
Q1/2026
31/03/2026
Financial Data
Assets 13,236.56 14,793.84 13,617.47 13,887.31
Liabilities 7,145.10 8,564.66 7,336.60 7,376.66
Equity 5,275.92 5,229.34 5,065.46 5,273.31
Paid-up Capital 467.50 532.95 532.95 532.95
Revenue 4,287.18 5,379.40 4,022.61 707.92
Profit (Loss) from Other Activities 7.79 3.79 28.57 1.30
Net Profit 404.74 100.06 459.85 -2.76
EPS (Baht) 0.43 0.09 0.43 -
Financial Ratio
ROA(%) 5.57 2.68 6.17 6.14
ROE(%) 22.13 1.91 8.93 8.63
Net Profit Margin(%) 43.65 2.47 13.19 -0.24