Historical Price
Historical price From 13 March 2026 To 16 June 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(18 May 2026 To 29 May 2026) |
1.94 | 2.08 | 1.93 | 2.02 | 493,164 | 982,546 |
|
Previous 4 weeks
(16 April 2026 To 15 May 2026) |
1.94 | 1.97 | 1.90 | 1.94 | 1,169,463 | 2,264,684 |
| Daily Historical Data | ||||||
| 16 June 2026 | 2.00 | 2.00 | 1.98 | 1.99 | 20,901 | 41,660 |
| 15 June 2026 | 2.00 | 2.02 | 1.99 | 1.99 | 22,507 | 45,191 |
| 12 June 2026 | 2.00 | 2.00 | 1.98 | 2.00 | 40,591 | 80,760 |
| 11 June 2026 | 1.99 | 2.00 | 1.97 | 1.99 | 19,600 | 38,978 |
| 10 June 2026 | 1.99 | 1.99 | 1.97 | 1.98 | 7,102 | 14,093 |
| 09 June 2026 | 2.02 | 2.02 | 1.95 | 1.98 | 122,308 | 241,956 |
| 08 June 2026 | 2.00 | 2.02 | 1.99 | 2.02 | 55,401 | 110,493 |
| 05 June 2026 | 2.04 | 2.04 | 1.99 | 1.99 | 27,800 | 55,927 |
| 04 June 2026 | 2.04 | 2.04 | 1.99 | 2.02 | 75,045 | 150,870 |
| 02 June 2026 | 2.00 | 2.02 | 2.00 | 2.02 | 14,601 | 29,326 |
| 29 May 2026 | 2.02 | 2.04 | 2.02 | 2.02 | 33,001 | 66,668 |
| 28 May 2026 | 2.08 | 2.08 | 2.02 | 2.02 | 91,111 | 185,844 |
| 27 May 2026 | 2.04 | 2.06 | 2.02 | 2.06 | 47,628 | 96,867 |
| 26 May 2026 | 2.02 | 2.02 | 2.02 | 2.02 | 37,582 | 75,915 |
| 25 May 2026 | 1.99 | 2.00 | 1.98 | 2.00 | 39,200 | 78,039 |
| 22 May 2026 | 1.97 | 1.98 | 1.97 | 1.98 | 48,018 | 94,771 |
| 21 May 2026 | 1.98 | 1.98 | 1.95 | 1.96 | 26,782 | 52,736 |
| 20 May 2026 | 1.96 | 1.97 | 1.95 | 1.97 | 33,825 | 66,281 |
| 19 May 2026 | 1.95 | 1.97 | 1.94 | 1.95 | 118,401 | 231,263 |
| 18 May 2026 | 1.94 | 1.95 | 1.93 | 1.94 | 17,616 | 34,162 |
| 15 May 2026 | 1.93 | 1.94 | 1.92 | 1.94 | 49,912 | 96,308 |
| 14 May 2026 | 1.93 | 1.93 | 1.91 | 1.93 | 15,304 | 29,435 |
| 13 May 2026 | 1.94 | 1.94 | 1.91 | 1.93 | 126,402 | 243,579 |
| 12 May 2026 | 1.94 | 1.95 | 1.93 | 1.93 | 43,010 | 83,438 |
| 11 May 2026 | 1.93 | 1.95 | 1.93 | 1.93 | 178,900 | 346,077 |
| 08 May 2026 | 1.96 | 1.96 | 1.94 | 1.95 | 107,100 | 207,909 |
| 07 May 2026 | 1.96 | 1.96 | 1.93 | 1.95 | 89,711 | 174,264 |
| 06 May 2026 | 1.94 | 1.96 | 1.94 | 1.95 | 56,664 | 110,240 |
| 05 May 2026 | 1.94 | 1.94 | 1.93 | 1.94 | 56,500 | 109,596 |
| 30 April 2026 | 1.95 | 1.95 | 1.94 | 1.94 | 31,703 | 61,717 |
| 29 April 2026 | 1.94 | 1.95 | 1.93 | 1.94 | 34,437 | 66,908 |
| 28 April 2026 | 1.94 | 1.94 | 1.93 | 1.93 | 15,505 | 30,039 |
| 27 April 2026 | 1.93 | 1.93 | 1.92 | 1.93 | 17,600 | 33,906 |
| 24 April 2026 | 1.95 | 1.95 | 1.91 | 1.91 | 96,500 | 186,079 |
| 23 April 2026 | 1.96 | 1.96 | 1.93 | 1.94 | 23,231 | 45,095 |
| 22 April 2026 | 1.96 | 1.96 | 1.93 | 1.95 | 23,008 | 44,568 |
| 21 April 2026 | 1.94 | 1.95 | 1.94 | 1.95 | 60,568 | 117,773 |
| 20 April 2026 | 1.96 | 1.96 | 1.90 | 1.93 | 46,703 | 89,881 |
| 17 April 2026 | 1.94 | 1.97 | 1.94 | 1.95 | 20,105 | 39,193 |
| 16 April 2026 | 1.94 | 1.95 | 1.93 | 1.95 | 76,600 | 148,679 |
| 10 April 2026 | 1.93 | 1.94 | 1.93 | 1.93 | 43,509 | 84,072 |
| 09 April 2026 | 1.95 | 1.95 | 1.92 | 1.92 | 42,100 | 81,498 |
| 08 April 2026 | 1.93 | 1.96 | 1.93 | 1.95 | 53,001 | 103,608 |
| 07 April 2026 | 1.89 | 1.93 | 1.89 | 1.93 | 53,591 | 102,211 |
| 03 April 2026 | 2.04 | 2.04 | 1.90 | 1.90 | 591,557 | 1,152,264 |
| 02 April 2026 | 2.06 | 2.06 | 2.02 | 2.02 | 15,800 | 32,208 |
| 01 April 2026 | 2.06 | 2.06 | 2.04 | 2.04 | 34,200 | 69,876 |
| 31 March 2026 | 2.04 | 2.04 | 2.02 | 2.04 | 20,007 | 40,538 |
| 30 March 2026 | 2.04 | 2.04 | 2.00 | 2.02 | 69,633 | 139,855 |
| 27 March 2026 | 2.08 | 2.08 | 2.00 | 2.02 | 39,200 | 80,110 |
| 26 March 2026 | 2.04 | 2.06 | 2.00 | 2.06 | 267,200 | 546,622 |
| 25 March 2026 | 2.06 | 2.06 | 2.02 | 2.02 | 66,719 | 137,087 |
| 24 March 2026 | 2.02 | 2.08 | 2.02 | 2.02 | 171,400 | 351,348 |
| 23 March 2026 | 2.00 | 2.00 | 1.98 | 1.99 | 104,600 | 208,624 |
| 20 March 2026 | 2.02 | 2.02 | 2.00 | 2.00 | 28,101 | 56,390 |
| 19 March 2026 | 2.04 | 2.04 | 2.00 | 2.00 | 48,801 | 97,730 |
| 18 March 2026 | 2.02 | 2.04 | 2.00 | 2.02 | 34,100 | 69,162 |
| 17 March 2026 | 2.02 | 2.02 | 1.99 | 2.02 | 22,200 | 44,449 |
| 16 March 2026 | 2.02 | 2.02 | 1.99 | 2.00 | 50,612 | 101,511 |
| 13 March 2026 | 2.04 | 2.04 | 2.00 | 2.00 | 91,356 | 184,535 |
Remark : Volume from SET main board.