Historical Price

Filter Dates:

From
To

Historical price From 08 February 2024 To 10 May 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 April 2024 To 24 April 2024)
5.65 5.75 5.50 5.75 322,741 1,819,905
Previous 4 weeks
(08 March 2024 To 04 April 2024)
5.55 5.75 5.40 5.65 1,274,805 7,023,145
Daily Historical Data
10 May 2024 5.55 5.55 5.50 5.50 17,605 97,580
09 May 2024 5.55 5.55 5.50 5.50 32,900 181,640
08 May 2024 5.60 5.60 5.40 5.50 84,861 466,530
07 May 2024 5.90 5.90 5.50 5.55 173,801 986,440
03 May 2024 5.85 5.90 5.80 5.85 59,545 347,350
02 May 2024 5.85 5.85 5.80 5.80 28,546 165,840
30 April 2024 5.80 5.80 5.80 5.80 15,401 89,320
29 April 2024 5.75 5.75 5.75 5.75 22,441 128,800
26 April 2024 5.75 5.75 5.70 5.70 65,920 376,620
25 April 2024 5.75 5.75 5.75 5.75 26,088 149,500
24 April 2024 5.75 5.75 5.70 5.75 76,300 438,710
23 April 2024 5.65 5.70 5.65 5.70 27,657 156,160
22 April 2024 5.60 5.65 5.60 5.65 24,700 138,640
19 April 2024 5.60 5.60 5.50 5.55 28,160 156,400
18 April 2024 5.60 5.60 5.55 5.55 20,200 113,090
17 April 2024 5.65 5.65 5.55 5.55 58,505 326,555
11 April 2024 5.65 5.65 5.65 5.65 13,400 75,710
10 April 2024 5.60 5.65 5.60 5.65 19,200 107,980
09 April 2024 5.60 5.60 5.55 5.60 15,060 83,985
05 April 2024 5.65 5.65 5.60 5.60 39,559 222,675
04 April 2024 5.60 5.75 5.60 5.65 120,077 680,355
03 April 2024 5.50 5.60 5.50 5.55 128,300 711,205
02 April 2024 5.55 5.55 5.45 5.45 66,300 362,990
01 April 2024 5.50 5.50 5.50 5.50 7,700 42,350
29 March 2024 5.45 5.45 5.40 5.40 35,300 191,705
28 March 2024 5.40 5.45 5.40 5.40 37,000 200,075
27 March 2024 5.55 5.55 5.40 5.40 144,101 782,375
26 March 2024 5.50 5.50 5.50 5.50 57,580 316,250
25 March 2024 5.65 5.65 5.40 5.45 51,500 284,070
22 March 2024 5.60 5.65 5.60 5.65 22,002 123,225
21 March 2024 5.60 5.60 5.55 5.60 27,100 151,510
20 March 2024 5.60 5.60 5.55 5.60 22,600 126,010
19 March 2024 5.55 5.55 5.50 5.55 23,024 127,425
18 March 2024 5.50 5.60 5.50 5.55 22,400 123,685
15 March 2024 5.45 5.50 5.45 5.50 23,857 129,765
14 March 2024 5.50 5.55 5.50 5.50 26,443 145,635
13 March 2024 5.50 5.55 5.45 5.55 189,800 1,040,725
12 March 2024 5.50 5.50 5.45 5.45 25,500 140,245
11 March 2024 5.50 5.50 5.45 5.45 37,200 203,750
08 March 2024 5.55 5.60 5.45 5.45 207,021 1,139,795
07 March 2024 5.60 5.60 5.55 5.55 26,500 148,000
06 March 2024 5.60 5.60 5.50 5.55 67,811 375,960
05 March 2024 5.55 5.60 5.55 5.55 57,202 317,560
04 March 2024 5.60 5.60 5.50 5.50 55,400 306,125
01 March 2024 5.50 5.55 5.50 5.50 27,599 151,565
29 February 2024 5.50 5.55 5.50 5.50 33,740 185,425
28 February 2024 5.45 5.50 5.45 5.50 33,600 183,500
27 February 2024 5.40 5.45 5.40 5.45 47,710 257,925
23 February 2024 5.35 5.40 5.35 5.40 20,800 111,905
22 February 2024 5.30 5.30 5.25 5.30 37,102 196,500
21 February 2024 5.35 5.40 5.25 5.25 87,400 464,415
20 February 2024 5.40 5.45 5.35 5.35 36,600 196,325
19 February 2024 5.45 5.45 5.35 5.40 27,501 148,530
16 February 2024 5.30 5.40 5.30 5.40 31,200 167,720
15 February 2024 5.25 5.35 5.25 5.30 29,100 154,375
14 February 2024 5.15 5.25 5.15 5.25 112,804 589,580
13 February 2024 5.15 5.20 5.15 5.15 67,610 348,215
12 February 2024 5.20 5.20 5.15 5.15 51,201 265,285
09 February 2024 5.20 5.20 5.15 5.15 5,700 29,630
08 February 2024 5.20 5.20 5.20 5.20 67,601 351,520

Remark : Volume from SET main board.