Historical Price
Historical price From 17 November 2025 To 13 February 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(19 January 2026 To 30 January 2026) |
1.79 | 1.82 | 1.77 | 1.80 | 439,284 | 788,038 |
|
Previous 4 weeks
(17 December 2025 To 16 January 2026) |
2.16 | 2.16 | 1.76 | 1.78 | 2,490,672 | 4,680,082 |
| Daily Historical Data | ||||||
| 13 February 2026 | 1.85 | 1.96 | 1.84 | 1.88 | 561,369 | 1,069,784 |
| 12 February 2026 | 1.82 | 1.85 | 1.82 | 1.85 | 113,700 | 208,714 |
| 11 February 2026 | 1.86 | 1.86 | 1.81 | 1.82 | 183,002 | 335,536 |
| 10 February 2026 | 1.83 | 1.86 | 1.82 | 1.86 | 207,938 | 381,340 |
| 09 February 2026 | 1.80 | 1.82 | 1.80 | 1.82 | 77,575 | 140,655 |
| 06 February 2026 | 1.81 | 1.81 | 1.78 | 1.80 | 22,015 | 39,505 |
| 05 February 2026 | 1.80 | 1.80 | 1.79 | 1.80 | 35,720 | 64,153 |
| 04 February 2026 | 1.80 | 1.80 | 1.79 | 1.79 | 74,968 | 134,938 |
| 03 February 2026 | 1.81 | 1.81 | 1.80 | 1.80 | 16,300 | 29,481 |
| 02 February 2026 | 1.81 | 1.81 | 1.80 | 1.80 | 16,628 | 30,057 |
| 30 January 2026 | 1.79 | 1.80 | 1.79 | 1.80 | 20,319 | 36,385 |
| 29 January 2026 | 1.80 | 1.80 | 1.78 | 1.78 | 9,808 | 17,639 |
| 28 January 2026 | 1.82 | 1.82 | 1.78 | 1.79 | 53,087 | 95,213 |
| 27 January 2026 | 1.79 | 1.82 | 1.78 | 1.81 | 90,559 | 162,913 |
| 26 January 2026 | 1.80 | 1.80 | 1.79 | 1.79 | 38,802 | 69,501 |
| 23 January 2026 | 1.81 | 1.81 | 1.79 | 1.80 | 17,361 | 31,375 |
| 22 January 2026 | 1.80 | 1.80 | 1.78 | 1.80 | 52,025 | 93,107 |
| 21 January 2026 | 1.79 | 1.80 | 1.79 | 1.80 | 51,803 | 93,114 |
| 20 January 2026 | 1.79 | 1.80 | 1.78 | 1.79 | 69,600 | 124,797 |
| 19 January 2026 | 1.79 | 1.79 | 1.77 | 1.78 | 35,920 | 63,994 |
| 16 January 2026 | 1.80 | 1.80 | 1.78 | 1.78 | 29,424 | 52,547 |
| 15 January 2026 | 1.79 | 1.80 | 1.78 | 1.80 | 34,915 | 62,455 |
| 14 January 2026 | 1.79 | 1.79 | 1.76 | 1.78 | 93,127 | 164,804 |
| 13 January 2026 | 1.76 | 1.79 | 1.76 | 1.79 | 89,133 | 157,789 |
| 12 January 2026 | 1.79 | 1.85 | 1.78 | 1.80 | 73,324 | 132,005 |
| 09 January 2026 | 1.81 | 1.81 | 1.79 | 1.79 | 22,300 | 40,155 |
| 08 January 2026 | 1.84 | 1.85 | 1.80 | 1.81 | 101,110 | 183,422 |
| 07 January 2026 | 1.82 | 1.83 | 1.82 | 1.83 | 61,945 | 113,020 |
| 06 January 2026 | 1.81 | 1.82 | 1.80 | 1.82 | 129,744 | 234,752 |
| 05 January 2026 | 1.80 | 1.81 | 1.79 | 1.80 | 42,900 | 77,142 |
| 30 December 2025 | 1.81 | 1.81 | 1.79 | 1.80 | 43,050 | 77,518 |
| 29 December 2025 | 1.80 | 1.80 | 1.80 | 1.80 | 21,200 | 38,160 |
| 26 December 2025 | 1.82 | 1.82 | 1.77 | 1.79 | 49,705 | 89,791 |
| 25 December 2025 | 1.83 | 1.83 | 1.78 | 1.81 | 53,260 | 95,879 |
| 24 December 2025 | 1.81 | 1.82 | 1.79 | 1.82 | 74,109 | 133,833 |
| 23 December 2025 | 1.90 | 1.90 | 1.80 | 1.80 | 477,904 | 867,410 |
| 22 December 2025 | 1.92 | 1.92 | 1.89 | 1.89 | 46,001 | 87,782 |
| 19 December 2025 | 1.93 | 1.93 | 1.89 | 1.91 | 120,283 | 229,050 |
| 18 December 2025 | 2.00 | 2.00 | 1.90 | 1.92 | 261,138 | 506,455 |
| 17 December 2025 | 2.16 | 2.16 | 1.90 | 2.00 | 666,100 | 1,336,113 |
| 16 December 2025 | 2.12 | 2.14 | 2.12 | 2.14 | 10,601 | 22,626 |
| 15 December 2025 | 2.14 | 2.14 | 2.10 | 2.12 | 37,102 | 78,802 |
| 12 December 2025 | 2.14 | 2.14 | 2.12 | 2.12 | 50,306 | 107,581 |
| 11 December 2025 | 2.14 | 2.14 | 2.14 | 2.14 | 27,001 | 57,782 |
| 09 December 2025 | 2.16 | 2.16 | 2.14 | 2.14 | 12,172 | 26,208 |
| 08 December 2025 | 2.18 | 2.18 | 2.14 | 2.14 | 12,200 | 26,440 |
| 04 December 2025 | 2.16 | 2.16 | 2.14 | 2.16 | 92,240 | 199,196 |
| 03 December 2025 | 2.14 | 2.14 | 2.12 | 2.14 | 21,800 | 46,392 |
| 02 December 2025 | 2.14 | 2.14 | 2.12 | 2.12 | 14,100 | 30,086 |
| 01 December 2025 | 2.16 | 2.16 | 2.12 | 2.12 | 17,300 | 37,212 |
| 28 November 2025 | 2.14 | 2.14 | 2.14 | 2.14 | 11,505 | 24,618 |
| 27 November 2025 | 2.16 | 2.16 | 2.12 | 2.12 | 15,600 | 33,524 |
| 26 November 2025 | 2.18 | 2.18 | 2.12 | 2.14 | 40,229 | 85,894 |
| 25 November 2025 | 2.20 | 2.20 | 2.16 | 2.16 | 14,611 | 32,027 |
| 24 November 2025 | 2.18 | 2.18 | 2.16 | 2.18 | 10,900 | 23,714 |
| 21 November 2025 | 2.20 | 2.20 | 2.16 | 2.16 | 15,712 | 34,364 |
| 20 November 2025 | 2.20 | 2.20 | 2.18 | 2.18 | 5,605 | 12,281 |
| 19 November 2025 | 2.20 | 2.20 | 2.16 | 2.18 | 12,401 | 27,224 |
| 18 November 2025 | 2.22 | 2.22 | 2.18 | 2.18 | 33,801 | 74,294 |
| 17 November 2025 | 2.20 | 2.20 | 2.18 | 2.20 | 13,800 | 30,326 |
Remark : Volume from SET main board.