Historical Price

Filter Dates:

From
To

Historical price From 04 February 2026 To 07 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 April 2026 To 21 April 2026)
2.06 2.06 1.89 1.95 1,003,534 1,951,387
Previous 4 weeks
(05 March 2026 To 01 April 2026)
1.98 2.16 1.91 2.04 1,988,385 4,047,022
Daily Historical Data
07 May 2026 1.96 1.96 1.93 1.95 89,711 174,264
06 May 2026 1.94 1.96 1.94 1.95 56,664 110,240
05 May 2026 1.94 1.94 1.93 1.94 56,500 109,596
30 April 2026 1.95 1.95 1.94 1.94 31,703 61,717
29 April 2026 1.94 1.95 1.93 1.94 34,437 66,908
28 April 2026 1.94 1.94 1.93 1.93 15,505 30,039
27 April 2026 1.93 1.93 1.92 1.93 17,600 33,906
24 April 2026 1.95 1.95 1.91 1.91 96,500 186,079
23 April 2026 1.96 1.96 1.93 1.94 23,231 45,095
22 April 2026 1.96 1.96 1.93 1.95 23,008 44,568
21 April 2026 1.94 1.95 1.94 1.95 60,568 117,773
20 April 2026 1.96 1.96 1.90 1.93 46,703 89,881
17 April 2026 1.94 1.97 1.94 1.95 20,105 39,193
16 April 2026 1.94 1.95 1.93 1.95 76,600 148,679
10 April 2026 1.93 1.94 1.93 1.93 43,509 84,072
09 April 2026 1.95 1.95 1.92 1.92 42,100 81,498
08 April 2026 1.93 1.96 1.93 1.95 53,001 103,608
07 April 2026 1.89 1.93 1.89 1.93 53,591 102,211
03 April 2026 2.04 2.04 1.90 1.90 591,557 1,152,264
02 April 2026 2.06 2.06 2.02 2.02 15,800 32,208
01 April 2026 2.06 2.06 2.04 2.04 34,200 69,876
31 March 2026 2.04 2.04 2.02 2.04 20,007 40,538
30 March 2026 2.04 2.04 2.00 2.02 69,633 139,855
27 March 2026 2.08 2.08 2.00 2.02 39,200 80,110
26 March 2026 2.04 2.06 2.00 2.06 267,200 546,622
25 March 2026 2.06 2.06 2.02 2.02 66,719 137,087
24 March 2026 2.02 2.08 2.02 2.02 171,400 351,348
23 March 2026 2.00 2.00 1.98 1.99 104,600 208,624
20 March 2026 2.02 2.02 2.00 2.00 28,101 56,390
19 March 2026 2.04 2.04 2.00 2.00 48,801 97,730
18 March 2026 2.02 2.04 2.00 2.02 34,100 69,162
17 March 2026 2.02 2.02 1.99 2.02 22,200 44,449
16 March 2026 2.02 2.02 1.99 2.00 50,612 101,511
13 March 2026 2.04 2.04 2.00 2.00 91,356 184,535
12 March 2026 2.06 2.06 2.00 2.04 78,301 157,476
11 March 2026 2.04 2.06 2.02 2.04 239,974 493,163
10 March 2026 2.08 2.14 2.02 2.04 24,400 50,286
09 March 2026 2.00 2.12 1.98 2.08 169,041 337,576
06 March 2026 2.00 2.16 2.00 2.10 246,720 521,387
05 March 2026 1.98 2.00 1.91 2.00 181,820 359,297
04 March 2026 2.04 2.04 1.90 1.95 679,434 1,321,733
02 March 2026 2.26 2.26 2.10 2.12 431,839 940,312
27 February 2026 2.34 2.34 2.26 2.28 342,590 780,376
26 February 2026 2.38 2.44 2.34 2.38 704,632 1,678,076
25 February 2026 2.26 2.60 2.26 2.40 3,373,673 8,344,474
24 February 2026 2.04 2.04 1.99 2.02 26,900 54,231
23 February 2026 2.04 2.04 1.99 2.02 74,046 148,853
20 February 2026 2.08 2.08 2.02 2.02 66,900 135,882
19 February 2026 2.06 2.10 2.04 2.08 352,815 730,167
18 February 2026 1.91 2.08 1.91 2.06 728,802 1,457,552
17 February 2026 1.89 1.91 1.88 1.90 105,009 199,437
16 February 2026 1.88 1.89 1.87 1.88 84,784 159,203
13 February 2026 1.85 1.96 1.84 1.88 561,369 1,069,784
12 February 2026 1.82 1.85 1.82 1.85 113,700 208,714
11 February 2026 1.86 1.86 1.81 1.82 183,002 335,536
10 February 2026 1.83 1.86 1.82 1.86 207,938 381,340
09 February 2026 1.80 1.82 1.80 1.82 77,575 140,655
06 February 2026 1.81 1.81 1.78 1.80 22,015 39,505
05 February 2026 1.80 1.80 1.79 1.80 35,720 64,153
04 February 2026 1.80 1.80 1.79 1.79 74,968 134,938

Remark : Volume from SET main board.