Historical Price
Historical price From 08 December 2025 To 06 March 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(06 February 2026 To 19 February 2026) |
1.81 | 2.10 | 1.78 | 2.08 | 2,437,009 | 4,721,893 |
|
Previous 4 weeks
(09 January 2026 To 05 February 2026) |
1.81 | 1.85 | 1.76 | 1.80 | 925,123 | 1,656,422 |
| Daily Historical Data | ||||||
| 06 March 2026 | 2.00 | 2.16 | 2.00 | 2.10 | 246,720 | 521,387 |
| 05 March 2026 | 1.98 | 2.00 | 1.91 | 2.00 | 181,820 | 359,297 |
| 04 March 2026 | 2.04 | 2.04 | 1.90 | 1.95 | 679,434 | 1,321,733 |
| 02 March 2026 | 2.26 | 2.26 | 2.10 | 2.12 | 431,839 | 940,312 |
| 27 February 2026 | 2.34 | 2.34 | 2.26 | 2.28 | 342,590 | 780,376 |
| 26 February 2026 | 2.38 | 2.44 | 2.34 | 2.38 | 704,632 | 1,678,076 |
| 25 February 2026 | 2.26 | 2.60 | 2.26 | 2.40 | 3,373,673 | 8,344,474 |
| 24 February 2026 | 2.04 | 2.04 | 1.99 | 2.02 | 26,900 | 54,231 |
| 23 February 2026 | 2.04 | 2.04 | 1.99 | 2.02 | 74,046 | 148,853 |
| 20 February 2026 | 2.08 | 2.08 | 2.02 | 2.02 | 66,900 | 135,882 |
| 19 February 2026 | 2.06 | 2.10 | 2.04 | 2.08 | 352,815 | 730,167 |
| 18 February 2026 | 1.91 | 2.08 | 1.91 | 2.06 | 728,802 | 1,457,552 |
| 17 February 2026 | 1.89 | 1.91 | 1.88 | 1.90 | 105,009 | 199,437 |
| 16 February 2026 | 1.88 | 1.89 | 1.87 | 1.88 | 84,784 | 159,203 |
| 13 February 2026 | 1.85 | 1.96 | 1.84 | 1.88 | 561,369 | 1,069,784 |
| 12 February 2026 | 1.82 | 1.85 | 1.82 | 1.85 | 113,700 | 208,714 |
| 11 February 2026 | 1.86 | 1.86 | 1.81 | 1.82 | 183,002 | 335,536 |
| 10 February 2026 | 1.83 | 1.86 | 1.82 | 1.86 | 207,938 | 381,340 |
| 09 February 2026 | 1.80 | 1.82 | 1.80 | 1.82 | 77,575 | 140,655 |
| 06 February 2026 | 1.81 | 1.81 | 1.78 | 1.80 | 22,015 | 39,505 |
| 05 February 2026 | 1.80 | 1.80 | 1.79 | 1.80 | 35,720 | 64,153 |
| 04 February 2026 | 1.80 | 1.80 | 1.79 | 1.79 | 74,968 | 134,938 |
| 03 February 2026 | 1.81 | 1.81 | 1.80 | 1.80 | 16,300 | 29,481 |
| 02 February 2026 | 1.81 | 1.81 | 1.80 | 1.80 | 16,628 | 30,057 |
| 30 January 2026 | 1.79 | 1.80 | 1.79 | 1.80 | 20,319 | 36,385 |
| 29 January 2026 | 1.80 | 1.80 | 1.78 | 1.78 | 9,808 | 17,639 |
| 28 January 2026 | 1.82 | 1.82 | 1.78 | 1.79 | 53,087 | 95,213 |
| 27 January 2026 | 1.79 | 1.82 | 1.78 | 1.81 | 90,559 | 162,913 |
| 26 January 2026 | 1.80 | 1.80 | 1.79 | 1.79 | 38,802 | 69,501 |
| 23 January 2026 | 1.81 | 1.81 | 1.79 | 1.80 | 17,361 | 31,375 |
| 22 January 2026 | 1.80 | 1.80 | 1.78 | 1.80 | 52,025 | 93,107 |
| 21 January 2026 | 1.79 | 1.80 | 1.79 | 1.80 | 51,803 | 93,114 |
| 20 January 2026 | 1.79 | 1.80 | 1.78 | 1.79 | 69,600 | 124,797 |
| 19 January 2026 | 1.79 | 1.79 | 1.77 | 1.78 | 35,920 | 63,994 |
| 16 January 2026 | 1.80 | 1.80 | 1.78 | 1.78 | 29,424 | 52,547 |
| 15 January 2026 | 1.79 | 1.80 | 1.78 | 1.80 | 34,915 | 62,455 |
| 14 January 2026 | 1.79 | 1.79 | 1.76 | 1.78 | 93,127 | 164,804 |
| 13 January 2026 | 1.76 | 1.79 | 1.76 | 1.79 | 89,133 | 157,789 |
| 12 January 2026 | 1.79 | 1.85 | 1.78 | 1.80 | 73,324 | 132,005 |
| 09 January 2026 | 1.81 | 1.81 | 1.79 | 1.79 | 22,300 | 40,155 |
| 08 January 2026 | 1.84 | 1.85 | 1.80 | 1.81 | 101,110 | 183,422 |
| 07 January 2026 | 1.82 | 1.83 | 1.82 | 1.83 | 61,945 | 113,020 |
| 06 January 2026 | 1.81 | 1.82 | 1.80 | 1.82 | 129,744 | 234,752 |
| 05 January 2026 | 1.80 | 1.81 | 1.79 | 1.80 | 42,900 | 77,142 |
| 30 December 2025 | 1.81 | 1.81 | 1.79 | 1.80 | 43,050 | 77,518 |
| 29 December 2025 | 1.80 | 1.80 | 1.80 | 1.80 | 21,200 | 38,160 |
| 26 December 2025 | 1.82 | 1.82 | 1.77 | 1.79 | 49,705 | 89,791 |
| 25 December 2025 | 1.83 | 1.83 | 1.78 | 1.81 | 53,260 | 95,879 |
| 24 December 2025 | 1.81 | 1.82 | 1.79 | 1.82 | 74,109 | 133,833 |
| 23 December 2025 | 1.90 | 1.90 | 1.80 | 1.80 | 477,904 | 867,410 |
| 22 December 2025 | 1.92 | 1.92 | 1.89 | 1.89 | 46,001 | 87,782 |
| 19 December 2025 | 1.93 | 1.93 | 1.89 | 1.91 | 120,283 | 229,050 |
| 18 December 2025 | 2.00 | 2.00 | 1.90 | 1.92 | 261,138 | 506,455 |
| 17 December 2025 | 2.16 | 2.16 | 1.90 | 2.00 | 666,100 | 1,336,113 |
| 16 December 2025 | 2.12 | 2.14 | 2.12 | 2.14 | 10,601 | 22,626 |
| 15 December 2025 | 2.14 | 2.14 | 2.10 | 2.12 | 37,102 | 78,802 |
| 12 December 2025 | 2.14 | 2.14 | 2.12 | 2.12 | 50,306 | 107,581 |
| 11 December 2025 | 2.14 | 2.14 | 2.14 | 2.14 | 27,001 | 57,782 |
| 09 December 2025 | 2.16 | 2.16 | 2.14 | 2.14 | 12,172 | 26,208 |
| 08 December 2025 | 2.18 | 2.18 | 2.14 | 2.14 | 12,200 | 26,440 |
Remark : Volume from SET main board.