Historical Price
Historical price From 30 December 2025 To 27 March 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(27 February 2026 To 13 March 2026) |
2.34 | 2.34 | 1.90 | 2.00 | 2,485,475 | 5,146,141 |
|
Previous 4 weeks
(30 January 2026 To 26 February 2026) |
1.79 | 2.60 | 1.78 | 2.38 | 6,847,095 | 15,378,423 |
| Daily Historical Data | ||||||
| 27 March 2026 | 2.08 | 2.08 | 2.00 | 2.02 | 39,200 | 80,110 |
| 26 March 2026 | 2.04 | 2.06 | 2.00 | 2.06 | 267,200 | 546,622 |
| 25 March 2026 | 2.06 | 2.06 | 2.02 | 2.02 | 66,719 | 137,087 |
| 24 March 2026 | 2.02 | 2.08 | 2.02 | 2.02 | 171,400 | 351,348 |
| 23 March 2026 | 2.00 | 2.00 | 1.98 | 1.99 | 104,600 | 208,624 |
| 20 March 2026 | 2.02 | 2.02 | 2.00 | 2.00 | 28,101 | 56,390 |
| 19 March 2026 | 2.04 | 2.04 | 2.00 | 2.00 | 48,801 | 97,730 |
| 18 March 2026 | 2.02 | 2.04 | 2.00 | 2.02 | 34,100 | 69,162 |
| 17 March 2026 | 2.02 | 2.02 | 1.99 | 2.02 | 22,200 | 44,449 |
| 16 March 2026 | 2.02 | 2.02 | 1.99 | 2.00 | 50,612 | 101,511 |
| 13 March 2026 | 2.04 | 2.04 | 2.00 | 2.00 | 91,356 | 184,535 |
| 12 March 2026 | 2.06 | 2.06 | 2.00 | 2.04 | 78,301 | 157,476 |
| 11 March 2026 | 2.04 | 2.06 | 2.02 | 2.04 | 239,974 | 493,163 |
| 10 March 2026 | 2.08 | 2.14 | 2.02 | 2.04 | 24,400 | 50,286 |
| 09 March 2026 | 2.00 | 2.12 | 1.98 | 2.08 | 169,041 | 337,576 |
| 06 March 2026 | 2.00 | 2.16 | 2.00 | 2.10 | 246,720 | 521,387 |
| 05 March 2026 | 1.98 | 2.00 | 1.91 | 2.00 | 181,820 | 359,297 |
| 04 March 2026 | 2.04 | 2.04 | 1.90 | 1.95 | 679,434 | 1,321,733 |
| 02 March 2026 | 2.26 | 2.26 | 2.10 | 2.12 | 431,839 | 940,312 |
| 27 February 2026 | 2.34 | 2.34 | 2.26 | 2.28 | 342,590 | 780,376 |
| 26 February 2026 | 2.38 | 2.44 | 2.34 | 2.38 | 704,632 | 1,678,076 |
| 25 February 2026 | 2.26 | 2.60 | 2.26 | 2.40 | 3,373,673 | 8,344,474 |
| 24 February 2026 | 2.04 | 2.04 | 1.99 | 2.02 | 26,900 | 54,231 |
| 23 February 2026 | 2.04 | 2.04 | 1.99 | 2.02 | 74,046 | 148,853 |
| 20 February 2026 | 2.08 | 2.08 | 2.02 | 2.02 | 66,900 | 135,882 |
| 19 February 2026 | 2.06 | 2.10 | 2.04 | 2.08 | 352,815 | 730,167 |
| 18 February 2026 | 1.91 | 2.08 | 1.91 | 2.06 | 728,802 | 1,457,552 |
| 17 February 2026 | 1.89 | 1.91 | 1.88 | 1.90 | 105,009 | 199,437 |
| 16 February 2026 | 1.88 | 1.89 | 1.87 | 1.88 | 84,784 | 159,203 |
| 13 February 2026 | 1.85 | 1.96 | 1.84 | 1.88 | 561,369 | 1,069,784 |
| 12 February 2026 | 1.82 | 1.85 | 1.82 | 1.85 | 113,700 | 208,714 |
| 11 February 2026 | 1.86 | 1.86 | 1.81 | 1.82 | 183,002 | 335,536 |
| 10 February 2026 | 1.83 | 1.86 | 1.82 | 1.86 | 207,938 | 381,340 |
| 09 February 2026 | 1.80 | 1.82 | 1.80 | 1.82 | 77,575 | 140,655 |
| 06 February 2026 | 1.81 | 1.81 | 1.78 | 1.80 | 22,015 | 39,505 |
| 05 February 2026 | 1.80 | 1.80 | 1.79 | 1.80 | 35,720 | 64,153 |
| 04 February 2026 | 1.80 | 1.80 | 1.79 | 1.79 | 74,968 | 134,938 |
| 03 February 2026 | 1.81 | 1.81 | 1.80 | 1.80 | 16,300 | 29,481 |
| 02 February 2026 | 1.81 | 1.81 | 1.80 | 1.80 | 16,628 | 30,057 |
| 30 January 2026 | 1.79 | 1.80 | 1.79 | 1.80 | 20,319 | 36,385 |
| 29 January 2026 | 1.80 | 1.80 | 1.78 | 1.78 | 9,808 | 17,639 |
| 28 January 2026 | 1.82 | 1.82 | 1.78 | 1.79 | 53,087 | 95,213 |
| 27 January 2026 | 1.79 | 1.82 | 1.78 | 1.81 | 90,559 | 162,913 |
| 26 January 2026 | 1.80 | 1.80 | 1.79 | 1.79 | 38,802 | 69,501 |
| 23 January 2026 | 1.81 | 1.81 | 1.79 | 1.80 | 17,361 | 31,375 |
| 22 January 2026 | 1.80 | 1.80 | 1.78 | 1.80 | 52,025 | 93,107 |
| 21 January 2026 | 1.79 | 1.80 | 1.79 | 1.80 | 51,803 | 93,114 |
| 20 January 2026 | 1.79 | 1.80 | 1.78 | 1.79 | 69,600 | 124,797 |
| 19 January 2026 | 1.79 | 1.79 | 1.77 | 1.78 | 35,920 | 63,994 |
| 16 January 2026 | 1.80 | 1.80 | 1.78 | 1.78 | 29,424 | 52,547 |
| 15 January 2026 | 1.79 | 1.80 | 1.78 | 1.80 | 34,915 | 62,455 |
| 14 January 2026 | 1.79 | 1.79 | 1.76 | 1.78 | 93,127 | 164,804 |
| 13 January 2026 | 1.76 | 1.79 | 1.76 | 1.79 | 89,133 | 157,789 |
| 12 January 2026 | 1.79 | 1.85 | 1.78 | 1.80 | 73,324 | 132,005 |
| 09 January 2026 | 1.81 | 1.81 | 1.79 | 1.79 | 22,300 | 40,155 |
| 08 January 2026 | 1.84 | 1.85 | 1.80 | 1.81 | 101,110 | 183,422 |
| 07 January 2026 | 1.82 | 1.83 | 1.82 | 1.83 | 61,945 | 113,020 |
| 06 January 2026 | 1.81 | 1.82 | 1.80 | 1.82 | 129,744 | 234,752 |
| 05 January 2026 | 1.80 | 1.81 | 1.79 | 1.80 | 42,900 | 77,142 |
| 30 December 2025 | 1.81 | 1.81 | 1.79 | 1.80 | 43,050 | 77,518 |
Remark : Volume from SET main board.