Historical Price
Historical price From 18 May 2026 To 14 August 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(15 July 2026 To 30 July 2026) |
2.14 | 2.16 | 2.06 | 2.06 | 1,014,287 | 2,146,976 |
|
Previous 4 weeks
(17 June 2026 To 14 July 2026) |
2.00 | 2.16 | 1.96 | 2.14 | 2,458,398 | 4,995,051 |
| Daily Historical Data | ||||||
| 14 August 2026 | 2.26 | 2.26 | 2.22 | 2.22 | 310,034 | 694,025 |
| 13 August 2026 | 2.18 | 2.26 | 2.14 | 2.26 | 581,200 | 1,283,696 |
| 11 August 2026 | 2.22 | 2.30 | 2.12 | 2.16 | 1,599,791 | 3,501,120 |
| 10 August 2026 | 2.08 | 2.08 | 2.06 | 2.06 | 63,914 | 132,311 |
| 07 August 2026 | 2.10 | 2.10 | 2.06 | 2.08 | 43,152 | 89,434 |
| 06 August 2026 | 2.08 | 2.10 | 2.06 | 2.08 | 63,501 | 131,366 |
| 05 August 2026 | 2.06 | 2.06 | 2.04 | 2.06 | 18,700 | 38,332 |
| 04 August 2026 | 2.08 | 2.08 | 2.04 | 2.06 | 59,161 | 121,760 |
| 03 August 2026 | 2.08 | 2.08 | 2.06 | 2.08 | 18,801 | 38,874 |
| 31 July 2026 | 2.06 | 2.08 | 2.06 | 2.06 | 308,002 | 634,486 |
| 30 July 2026 | 2.14 | 2.14 | 2.06 | 2.06 | 132,700 | 276,774 |
| 27 July 2026 | 2.16 | 2.16 | 2.12 | 2.12 | 53,782 | 115,252 |
| 24 July 2026 | 2.14 | 2.16 | 2.12 | 2.16 | 23,500 | 50,162 |
| 23 July 2026 | 2.16 | 2.16 | 2.12 | 2.12 | 63,020 | 134,815 |
| 22 July 2026 | 2.16 | 2.16 | 2.12 | 2.14 | 34,500 | 73,958 |
| 21 July 2026 | 2.14 | 2.16 | 2.14 | 2.14 | 102,322 | 219,183 |
| 20 July 2026 | 2.12 | 2.14 | 2.12 | 2.12 | 68,168 | 145,602 |
| 17 July 2026 | 2.10 | 2.12 | 2.08 | 2.12 | 79,307 | 166,462 |
| 16 July 2026 | 2.16 | 2.16 | 2.08 | 2.10 | 361,300 | 761,468 |
| 15 July 2026 | 2.14 | 2.16 | 2.10 | 2.14 | 95,688 | 203,300 |
| 14 July 2026 | 2.16 | 2.16 | 2.10 | 2.14 | 39,150 | 83,461 |
| 13 July 2026 | 2.14 | 2.14 | 2.06 | 2.14 | 45,002 | 95,612 |
| 10 July 2026 | 2.10 | 2.14 | 2.10 | 2.14 | 55,725 | 117,396 |
| 09 July 2026 | 2.12 | 2.12 | 2.02 | 2.08 | 128,060 | 266,058 |
| 08 July 2026 | 2.08 | 2.16 | 2.08 | 2.10 | 313,619 | 659,914 |
| 07 July 2026 | 2.06 | 2.08 | 2.04 | 2.08 | 136,200 | 282,266 |
| 06 July 2026 | 2.04 | 2.06 | 2.02 | 2.04 | 311,804 | 632,981 |
| 03 July 2026 | 2.02 | 2.04 | 1.99 | 2.02 | 441,900 | 884,850 |
| 02 July 2026 | 2.02 | 2.02 | 2.00 | 2.00 | 13,200 | 26,588 |
| 01 July 2026 | 2.02 | 2.02 | 2.00 | 2.00 | 50,663 | 101,530 |
| 30 June 2026 | 2.02 | 2.02 | 2.02 | 2.02 | 48,000 | 96,960 |
| 29 June 2026 | 2.04 | 2.04 | 2.00 | 2.00 | 23,259 | 46,988 |
| 26 June 2026 | 2.02 | 2.02 | 2.00 | 2.02 | 37,204 | 74,474 |
| 25 June 2026 | 2.00 | 2.02 | 1.98 | 2.00 | 107,700 | 215,211 |
| 24 June 2026 | 2.00 | 2.02 | 1.99 | 2.00 | 374,404 | 748,597 |
| 23 June 2026 | 1.99 | 2.00 | 1.98 | 1.99 | 90,601 | 180,743 |
| 22 June 2026 | 1.99 | 2.00 | 1.98 | 1.98 | 77,733 | 155,115 |
| 19 June 2026 | 1.99 | 1.99 | 1.98 | 1.98 | 26,800 | 53,286 |
| 18 June 2026 | 1.99 | 1.99 | 1.96 | 1.98 | 36,209 | 71,698 |
| 17 June 2026 | 2.00 | 2.00 | 1.97 | 1.98 | 101,165 | 201,323 |
| 16 June 2026 | 2.00 | 2.00 | 1.98 | 1.99 | 20,901 | 41,660 |
| 15 June 2026 | 2.00 | 2.02 | 1.99 | 1.99 | 22,507 | 45,191 |
| 12 June 2026 | 2.00 | 2.00 | 1.98 | 2.00 | 40,591 | 80,760 |
| 11 June 2026 | 1.99 | 2.00 | 1.97 | 1.99 | 19,600 | 38,978 |
| 10 June 2026 | 1.99 | 1.99 | 1.97 | 1.98 | 7,102 | 14,093 |
| 09 June 2026 | 2.02 | 2.02 | 1.95 | 1.98 | 122,308 | 241,956 |
| 08 June 2026 | 2.00 | 2.02 | 1.99 | 2.02 | 55,401 | 110,493 |
| 05 June 2026 | 2.04 | 2.04 | 1.99 | 1.99 | 27,800 | 55,927 |
| 04 June 2026 | 2.04 | 2.04 | 1.99 | 2.02 | 75,045 | 150,870 |
| 02 June 2026 | 2.00 | 2.02 | 2.00 | 2.02 | 14,601 | 29,326 |
| 29 May 2026 | 2.02 | 2.04 | 2.02 | 2.02 | 33,001 | 66,668 |
| 28 May 2026 | 2.08 | 2.08 | 2.02 | 2.02 | 91,111 | 185,844 |
| 27 May 2026 | 2.04 | 2.06 | 2.02 | 2.06 | 47,628 | 96,867 |
| 26 May 2026 | 2.02 | 2.02 | 2.02 | 2.02 | 37,582 | 75,915 |
| 25 May 2026 | 1.99 | 2.00 | 1.98 | 2.00 | 39,200 | 78,039 |
| 22 May 2026 | 1.97 | 1.98 | 1.97 | 1.98 | 48,018 | 94,771 |
| 21 May 2026 | 1.98 | 1.98 | 1.95 | 1.96 | 26,782 | 52,736 |
| 20 May 2026 | 1.96 | 1.97 | 1.95 | 1.97 | 33,825 | 66,281 |
| 19 May 2026 | 1.95 | 1.97 | 1.94 | 1.95 | 118,401 | 231,263 |
| 18 May 2026 | 1.94 | 1.95 | 1.93 | 1.94 | 17,616 | 34,162 |
Remark : Volume from SET main board.