Historical Price
Historical price From 11 August 2026 To 05 November 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(07 October 2026 To 21 October 2026) |
2.22 | 2.26 | 2.08 | 2.08 | 1,328,682 | 2,839,026 |
|
Previous 4 weeks
(09 September 2026 To 06 October 2026) |
2.16 | 2.38 | 2.14 | 2.20 | 1,531,540 | 3,439,723 |
| Daily Historical Data | ||||||
| 05 November 2026 | 2.10 | 2.10 | 2.06 | 2.08 | 22,908 | 47,574 |
| 04 November 2026 | 2.08 | 2.10 | 2.06 | 2.10 | 55,500 | 114,662 |
| 03 November 2026 | 2.10 | 2.10 | 2.08 | 2.08 | 44,900 | 93,498 |
| 02 November 2026 | 2.10 | 2.10 | 2.08 | 2.10 | 40,600 | 84,538 |
| 30 October 2026 | 2.12 | 2.12 | 2.08 | 2.10 | 554,507 | 1,171,484 |
| 29 October 2026 | 2.10 | 2.14 | 2.08 | 2.12 | 85,600 | 180,880 |
| 28 October 2026 | 2.12 | 2.12 | 2.08 | 2.10 | 44,100 | 92,704 |
| 27 October 2026 | 2.14 | 2.14 | 2.10 | 2.10 | 46,212 | 97,377 |
| 26 October 2026 | 2.14 | 2.14 | 2.10 | 2.14 | 32,600 | 69,562 |
| 22 October 2026 | 2.10 | 2.14 | 2.08 | 2.14 | 141,400 | 297,982 |
| 21 October 2026 | 2.10 | 2.10 | 2.08 | 2.08 | 109,368 | 229,450 |
| 20 October 2026 | 2.10 | 2.12 | 2.10 | 2.10 | 194,900 | 409,310 |
| 19 October 2026 | 2.10 | 2.10 | 2.08 | 2.10 | 159,200 | 333,960 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 2.12 | 2.12 | 2.08 | 2.10 | 104,800 | 219,998 |
| 14 October 2026 | 2.16 | 2.16 | 2.10 | 2.10 | 269,800 | 570,632 |
| 12 October 2026 | 2.20 | 2.20 | 2.14 | 2.14 | 276,294 | 598,049 |
| 09 October 2026 | 2.22 | 2.22 | 2.20 | 2.22 | 64,217 | 142,521 |
| 08 October 2026 | 2.24 | 2.24 | 2.22 | 2.24 | 28,100 | 62,916 |
| 07 October 2026 | 2.22 | 2.26 | 2.20 | 2.22 | 122,003 | 272,190 |
| 06 October 2026 | 2.22 | 2.22 | 2.14 | 2.20 | 83,201 | 181,014 |
| 05 October 2026 | 2.22 | 2.22 | 2.18 | 2.22 | 28,600 | 63,040 |
| 02 October 2026 | 2.22 | 2.22 | 2.20 | 2.20 | 30,000 | 66,536 |
| 01 October 2026 | 2.24 | 2.24 | 2.20 | 2.20 | 124,500 | 274,436 |
| 30 September 2026 | 2.30 | 2.30 | 2.22 | 2.22 | 47,240 | 106,145 |
| 29 September 2026 | 2.32 | 2.32 | 2.26 | 2.30 | 30,890 | 70,729 |
| 28 September 2026 | 2.34 | 2.34 | 2.28 | 2.30 | 61,720 | 142,749 |
| 25 September 2026 | 2.36 | 2.36 | 2.32 | 2.32 | 76,401 | 179,412 |
| 24 September 2026 | 2.32 | 2.38 | 2.30 | 2.34 | 33,401 | 78,194 |
| 23 September 2026 | 2.30 | 2.36 | 2.30 | 2.34 | 96,114 | 224,714 |
| 22 September 2026 | 2.32 | 2.32 | 2.26 | 2.28 | 66,120 | 151,681 |
| 21 September 2026 | 2.24 | 2.32 | 2.22 | 2.32 | 364,342 | 834,192 |
| 18 September 2026 | 2.20 | 2.22 | 2.20 | 2.22 | 52,791 | 116,488 |
| 17 September 2026 | 2.18 | 2.20 | 2.14 | 2.20 | 95,500 | 207,574 |
| 16 September 2026 | 2.20 | 2.20 | 2.16 | 2.16 | 104,550 | 227,041 |
| 15 September 2026 | 2.22 | 2.22 | 2.18 | 2.18 | 14,700 | 32,442 |
| 14 September 2026 | 2.20 | 2.20 | 2.16 | 2.20 | 42,569 | 92,950 |
| 11 September 2026 | 2.22 | 2.22 | 2.18 | 2.18 | 24,900 | 54,686 |
| 10 September 2026 | 2.20 | 2.20 | 2.18 | 2.20 | 67,801 | 148,394 |
| 09 September 2026 | 2.16 | 2.20 | 2.16 | 2.18 | 86,200 | 187,306 |
| 08 September 2026 | 2.24 | 2.24 | 2.18 | 2.18 | 124,200 | 272,788 |
| 07 September 2026 | 2.22 | 2.22 | 2.20 | 2.22 | 25,600 | 56,708 |
| 04 September 2026 | 2.22 | 2.22 | 2.18 | 2.20 | 69,923 | 153,932 |
| 03 September 2026 | 2.22 | 2.22 | 2.18 | 2.20 | 144,257 | 319,162 |
| 02 September 2026 | 2.16 | 2.22 | 2.16 | 2.22 | 97,801 | 214,335 |
| 01 September 2026 | 2.24 | 2.24 | 2.18 | 2.18 | 303,403 | 671,500 |
| 31 August 2026 | 2.30 | 2.30 | 2.22 | 2.22 | 77,329 | 173,361 |
| 28 August 2026 | 2.30 | 2.30 | 2.26 | 2.30 | 147,900 | 338,530 |
| 27 August 2026 | 2.30 | 2.34 | 2.30 | 2.30 | 81,914 | 189,704 |
| 26 August 2026 | 2.28 | 2.32 | 2.24 | 2.28 | 84,197 | 191,598 |
| 25 August 2026 | 2.36 | 2.36 | 2.22 | 2.26 | 523,549 | 1,191,015 |
| 24 August 2026 | 2.38 | 2.40 | 2.36 | 2.36 | 244,614 | 581,709 |
| 21 August 2026 | 2.34 | 2.40 | 2.32 | 2.40 | 169,760 | 401,165 |
| 20 August 2026 | 2.32 | 2.36 | 2.26 | 2.34 | 372,046 | 862,761 |
| 19 August 2026 | 2.28 | 2.46 | 2.24 | 2.28 | 1,128,083 | 2,640,265 |
| 18 August 2026 | 2.18 | 2.24 | 2.18 | 2.24 | 632,801 | 1,410,292 |
| 17 August 2026 | 2.24 | 2.24 | 2.20 | 2.20 | 116,300 | 258,050 |
| 14 August 2026 | 2.26 | 2.26 | 2.22 | 2.22 | 310,034 | 694,025 |
| 13 August 2026 | 2.18 | 2.26 | 2.14 | 2.26 | 581,200 | 1,283,696 |
| 11 August 2026 | 2.22 | 2.30 | 2.12 | 2.16 | 1,599,791 | 3,501,120 |
Remark : Volume from SET main board.