Financial Highlights
Period as of Y/E '20
31/12/2020
Y/E '21
31/12/2021
Y/E '22
31/12/2022
Y/E '23
31/12/2023
Financial Data
Assets 7,820.55 11,846.93 12,433.92 13,236.56
Liabilities 4,954.12 6,806.38 6,402.86 7,145.10
Equity 2,529.71 4,272.09 5,177.34 5,275.92
Paid-up Capital 467.50 467.50 467.50 467.50
Revenue 534.36 1,739.90 2,680.59 4,287.18
Profit (Loss) from Other Activities -15.80 449.89 -2.46 7.79
Net Profit -30.08 686.09 1,045.75 404.74
EPS (Baht) -0.03 0.73 1.12 0.43
Financial Ratio
ROA(%) 1.87 10.22 12.08 5.57
ROE(%) -1.19 20.17 22.13 7.74
Net Profit Margin(%) -3.85 42.81 43.65 9.91