Financial Highlights
Period as of Y/E '22
31/12/2022
Y/E '23
31/12/2023
Y/E '24
31/12/2024
Y/E '25
31/12/2025
Financial Data
Assets 12,433.92 13,236.56 14,793.84 13,617.47
Liabilities 6,402.86 7,145.10 8,564.66 7,336.60
Equity 5,177.34 5,275.92 5,229.34 5,065.46
Paid-up Capital 467.50 467.50 532.95 532.95
Revenue 2,680.59 4,287.18 5,379.40 4,022.61
Profit (Loss) from Other Activities -2.46 7.79 3.79 28.57
Net Profit 1,045.75 404.74 100.06 459.85
EPS (Baht) 1.12 0.43 0.09 0.43
Financial Ratio
ROA(%) 12.08 5.57 2.68 6.17
ROE(%) 20.17 22.13 1.91 8.93
Net Profit Margin(%) 42.81 43.65 2.47 13.19