Financial Highlights
Period as of Y/E '23
31/12/2023
Y/E '24
31/12/2024
Y/E '25
31/12/2025
6M/2026
30/06/2026
Financial Data
Assets 13,236.56 14,793.84 13,617.47 14,083.83
Liabilities 7,145.10 8,564.66 7,336.60 7,476.14
Equity 5,275.92 5,229.34 5,065.46 5,741.89
Paid-up Capital 467.50 532.95 532.95 532.95
Revenue 4,287.18 5,379.40 4,022.61 1,873.64
Profit (Loss) from Other Activities 7.79 3.79 28.57 4.89
Net Profit 404.74 100.06 459.85 357.06
EPS (Baht) 0.43 0.09 0.43 0.34
Financial Ratio
ROA(%) 5.57 2.68 6.17 9.05
ROE(%) 22.13 1.91 8.93 13.85
Net Profit Margin(%) 43.65 2.47 13.19 20.95