Financial Highlights
Period as of Y/E '22
31/12/2022
Y/E '23
31/12/2023
Y/E '24
31/12/2024
9M/2025
30/09/2025
Financial Data
Assets 12,433.92 13,236.56 14,793.84 13,653.83
Liabilities 6,402.86 7,145.10 8,564.66 7,891.78
Equity 5,177.34 5,275.92 5,229.34 4,805.58
Paid-up Capital 467.50 467.50 532.95 532.95
Revenue 2,680.59 4,287.18 5,379.40 2,691.13
Profit (Loss) from Other Activities -2.46 7.79 3.79 6.58
Net Profit 1,045.75 404.74 100.06 98.17
EPS (Baht) 1.12 0.43 0.09 0.09
Financial Ratio
ROA(%) 12.08 5.57 2.68 3.42
ROE(%) 20.17 22.13 1.91 5.05
Net Profit Margin(%) 42.81 43.65 2.47 4.22